Chatbots become more popular every day. More and more businesses are using them and many people think one day every business will have a chatbot.
But, how popular are chatbots really? Like, what are the actual numbers?
To figure this out, I looked at how many times the word ‘chatbot’ is Googled in 2019. There is a total of 189 countries I could get data from (e.g. no China) to look for trends.
The results are shown in the following world-map (there is also a higher-resolution version):
Table of Contents
There are 194.010 searches to the word 'chatbot' each month
The top 5 countries
52 countries with no interest in chatbots
We divided the countries according to searches to ‘chatbot’ in 7 groups:
- 0 searches
- 1-500 searches
- 501-1000 searches
- 1001-5000 searches
- 5001-10.000 searches
- 10.001-20.000 searches
- 20.000+ searches
What the data shows, is that 50 countries have no interest in chatbots (did not search for it).
Also, there are 85 countries where only 1-500 searches were done to the word ‘chatbot’.
This means that there are still a lot of countries that don’t have a lot of interest in chatbots (yet).
Searches per month | Count |
---|---|
0 | 52 countries |
1-500 | 85 countries |
501-1000 | 16 countries |
1001-5000 | 28 countries |
5001-10.000 | 5 countries |
10.001-20.000 | 2 countries |
20.000+ | 1 country |
Searches per country
The following table will show you the total searches per country:
Country | Searches per month |
---|---|
United States | 36000 |
India | 20000 |
France | 13000 |
Brazil | 10000 |
United Kingdom | 7700 |
Viet Nam | 7500 |
Germany | 7400 |
Italy | 5600 |
Taiwan, Province of China | 4600 |
Canada | 4500 |
Indonesia | 4500 |
Spain | 4100 |
Japan | 3600 |
Australia | 3500 |
Mexico | 3100 |
Thailand | 3100 |
South Korea | 3000 |
Hong Kong | 3000 |
Malaysia | 2400 |
Netherlands | 2400 |
Turkey | 2300 |
Poland | 2100 |
Philippines | 1900 |
Singapore | 1800 |
Switzerland | 1600 |
Hungary | 1500 |
Austria | 1300 |
Belgium | 1300 |
Colombia | 1300 |
Sweden | 1300 |
Denmark | 1200 |
North Korea | 1200 |
Morocco | 1200 |
Peru | 1200 |
Argentina | 1100 |
Egypt | 1100 |
Pakistan | 1000 |
Russia | 1000 |
Tunisia | 1000 |
Czech Republic | 930 |
United Arab Emirates | 800 |
Chile | 700 |
Israel | 700 |
Norway | 700 |
Saudi Arabia | 700 |
South Africa | 700 |
Finland | 600 |
New Zealand | 600 |
Nigeria | 600 |
Portugal | 600 |
Romania | 600 |
Ukraine | 600 |
Bangladesh | 500 |
Algeria | 450 |
Greece | 450 |
Ireland | 450 |
Ecuador | 400 |
Bulgaria | 350 |
Kenya | 350 |
Sri Lanka | 350 |
Venezuela, Bolivarian Republic of | 350 |
Croatia | 300 |
Mongolia | 300 |
Slovakia | 300 |
Costa Rica | 250 |
Jordan | 250 |
Serbia | 250 |
Cote D'Ivoire | 200 |
Iraq | 200 |
Lebanon | 200 |
Lithuania | 200 |
Bolivia, Plurinational State of | 150 |
Bosnia and Herzegovina | 150 |
Dominican Republic | 150 |
Georgia | 150 |
Ghana | 150 |
Guatemala | 150 |
Slovenia | 150 |
Uruguay | 150 |
Cameroon | 100 |
Estonia | 100 |
Latvia | 100 |
Libya | 100 |
Luxembourg | 100 |
Madagascar | 100 |
Nepal | 100 |
Senegal | 100 |
Armenia | 90 |
Belarus | 90 |
El Salvador | 90 |
Mauritius | 90 |
Palestine, State of | 90 |
Kuwait | 80 |
Panama | 80 |
Macedonia, the Former Yugoslav Republic of | 70 |
Nicaragua | 70 |
Paraguay | 70 |
Albania | 60 |
Kazakhstan | 60 |
Moldova, Republic of | 60 |
Cambodia | 50 |
Malta | 50 |
Cyprus | 40 |
Jamaica | 40 |
Oman | 40 |
Ethiopia | 30 |
Guadeloupe | 30 |
Honduras | 30 |
Tanzania, United Republic of | 30 |
Trinidad and Tobago | 30 |
Cape Verde | 20 |
Puerto Rico | 20 |
Qatar | 20 |
Zimbabwe | 20 |
Andorra | 10 |
Angola | 10 |
Azerbaijan | 10 |
Bahrain | 10 |
Benin | 10 |
Botswana | 10 |
Brunei Darussalam | 10 |
Burkina Faso | 10 |
Congo | 10 |
Congo, the Democratic Republic of the | 10 |
Djibouti | 10 |
Gabon | 10 |
Guinea | 10 |
Haiti | 10 |
Iceland | 10 |
Kyrgyzstan | 10 |
Lao People's Democratic Republic | 10 |
Malawi | 10 |
Montenegro | 10 |
Mozambique | 10 |
Namibia | 10 |
Rwanda | 10 |
Zambia | 10 |
Afghanistan | 0 |
American Samoa | 0 |
Anguilla | 0 |
Antigua and Barbuda | 0 |
Bahamas | 0 |
Belize | 0 |
Bhutan | 0 |
Burundi | 0 |
Central African Republic | 0 |
Chad | 0 |
Cook Islands | 0 |
Dominica | 0 |
Fiji | 0 |
Gambia | 0 |
Greenland | 0 |
Guernsey | 0 |
Jersey | 0 |
Kiribati | 0 |
Lesotho | 0 |
Liechtenstein | 0 |
Maldives | 0 |
Mali | 0 |
Micronesia, Federated States of | 0 |
Montserrat | 0 |
Myanmar | 0 |
Nauru | 0 |
Niger | 0 |
Niue | 0 |
Papua New Guinea | 0 |
Pitcairn | 0 |
Saint Helena, Ascension and Tristan da Cunha | 0 |
Saint Vincent and the Grenadines | 0 |
Samoa | 0 |
San Marino | 0 |
Sao Tome and Principe | 0 |
Seychelles | 0 |
Sierra Leone | 0 |
Solomon Islands | 0 |
Somalia | 0 |
Suriname | 0 |
Tajikistan | 0 |
Timor-Leste | 0 |
Togo | 0 |
Tonga | 0 |
Turkmenistan | 0 |
Uganda | 0 |
Uzbekistan | 0 |
Vanuatu | 0 |
Virgin Islands, British | 0 |
Virgin Islands, U.S. | 0 |
Tokelau | 0 |
Gibraltar | 0 |
Total | 194010 |
Where do you live?
Now a question for you: Where do you live?
And do you think the searches in your country reflect the popularity of chatbots?
Leave a comment!
Note: If you want the actual data, you can find a CSV file here. For the grouped data, we have another CSV file.