Chatbot Platform Comparison
Do you feel overwhelmed by the number of chatbot builders out there?
And don’t know which chatbot builder to choose?
That’s why I made a complete comparison table that allows you to compare over 43 chatbot builders!
P.S. I recommend to check this table on your desktop.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Interface | |||||||||||||||||||||||||||||||||||||||||||
Visual Flow Builder | |||||||||||||||||||||||||||||||||||||||||||
Test chatbot | |||||||||||||||||||||||||||||||||||||||||||
Interface easy to use? | |||||||||||||||||||||||||||||||||||||||||||
Easy to setup a chatbot? | |||||||||||||||||||||||||||||||||||||||||||
Chatbot elements | |||||||||||||||||||||||||||||||||||||||||||
Delays | |||||||||||||||||||||||||||||||||||||||||||
Images | |||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||
Attachments | |||||||||||||||||||||||||||||||||||||||||||
Gallery (Horizontal list) | |||||||||||||||||||||||||||||||||||||||||||
Vertical list | |||||||||||||||||||||||||||||||||||||||||||
Emojis | |||||||||||||||||||||||||||||||||||||||||||
Persistent menu | |||||||||||||||||||||||||||||||||||||||||||
Quick replies | |||||||||||||||||||||||||||||||||||||||||||
Buttons | |||||||||||||||||||||||||||||||||||||||||||
Free text input | |||||||||||||||||||||||||||||||||||||||||||
Location sharing | |||||||||||||||||||||||||||||||||||||||||||
Email validation | |||||||||||||||||||||||||||||||||||||||||||
Phone number validation | |||||||||||||||||||||||||||||||||||||||||||
Date validation | |||||||||||||||||||||||||||||||||||||||||||
Users | |||||||||||||||||||||||||||||||||||||||||||
Custom fields | |||||||||||||||||||||||||||||||||||||||||||
Tags | |||||||||||||||||||||||||||||||||||||||||||
User segments | |||||||||||||||||||||||||||||||||||||||||||
Messages | |||||||||||||||||||||||||||||||||||||||||||
Broadcasts | |||||||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||||||
Conditions | |||||||||||||||||||||||||||||||||||||||||||
Multiple languages | |||||||||||||||||||||||||||||||||||||||||||
Easy to translate | |||||||||||||||||||||||||||||||||||||||||||
AI & NLP | |||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||
Intents | |||||||||||||||||||||||||||||||||||||||||||
Entities | |||||||||||||||||||||||||||||||||||||||||||
DialogFlow integration | |||||||||||||||||||||||||||||||||||||||||||
Channels | |||||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||||
Telegram | |||||||||||||||||||||||||||||||||||||||||||
SMS | |||||||||||||||||||||||||||||||||||||||||||
Slack | |||||||||||||||||||||||||||||||||||||||||||
Skype | |||||||||||||||||||||||||||||||||||||||||||
Integrations | |||||||||||||||||||||||||||||||||||||||||||
Live chat | |||||||||||||||||||||||||||||||||||||||||||
Zapier | |||||||||||||||||||||||||||||||||||||||||||
Integromat | |||||||||||||||||||||||||||||||||||||||||||
Google Sheets | |||||||||||||||||||||||||||||||||||||||||||
Webhooks | |||||||||||||||||||||||||||||||||||||||||||
Marketing | |||||||||||||||||||||||||||||||||||||||||||
Facebook website widget | |||||||||||||||||||||||||||||||||||||||||||
Native website widget | |||||||||||||||||||||||||||||||||||||||||||
Landing pages | |||||||||||||||||||||||||||||||||||||||||||
Facebook Ads | |||||||||||||||||||||||||||||||||||||||||||
One-Time Notification | |||||||||||||||||||||||||||||||||||||||||||
Facebook comments auto-reply | |||||||||||||||||||||||||||||||||||||||||||
Button creator | |||||||||||||||||||||||||||||||||||||||||||
Custom URLs | |||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||
Free trial | |||||||||||||||||||||||||||||||||||||||||||
Free plan | |||||||||||||||||||||||||||||||||||||||||||
Price per month | 33 | 17 | 29 | 50 | 79 | 15 | 500 | 99 | 15 | 97 | 15 | 18 | 17 | 95 | 400 | 19 | 19 | 19 | 69 | 46 | 49 | 499 | 24 | 30 | 10 | 19 | 19 | 29 | 9 | 29 | 9 | 30 | 99 | 18 | 64 | 300 | 29 | 30 | |||||
Monthly pricing | |||||||||||||||||||||||||||||||||||||||||||
Money back guarantee | |||||||||||||||||||||||||||||||||||||||||||
Analytics | |||||||||||||||||||||||||||||||||||||||||||
Dashboard | |||||||||||||||||||||||||||||||||||||||||||
User input | |||||||||||||||||||||||||||||||||||||||||||
User retention | |||||||||||||||||||||||||||||||||||||||||||
Sent messages | |||||||||||||||||||||||||||||||||||||||||||
Open rate | |||||||||||||||||||||||||||||||||||||||||||
Click rate | |||||||||||||||||||||||||||||||||||||||||||
Conversion rate | |||||||||||||||||||||||||||||||||||||||||||
Fall back rate | |||||||||||||||||||||||||||||||||||||||||||
Volunteer users | |||||||||||||||||||||||||||||||||||||||||||
Custom dashboards/reports | |||||||||||||||||||||||||||||||||||||||||||
eCommerce | |||||||||||||||||||||||||||||||||||||||||||
Payments | |||||||||||||||||||||||||||||||||||||||||||
Shopify | |||||||||||||||||||||||||||||||||||||||||||
WooCommerce | |||||||||||||||||||||||||||||||||||||||||||
Buy directly within chatbot | |||||||||||||||||||||||||||||||||||||||||||
Cart abandonment | |||||||||||||||||||||||||||||||||||||||||||
Templates & Cloning | |||||||||||||||||||||||||||||||||||||||||||
Templates | 18 | 0 | 8 | 4 | 24 | 0 | 70 | 4 | 0 | 21 | 4 | 1 | 0 | 9 | 50 | 5 | 3 | 5 | 195 | 11 | 16 | 0 | 4 | 12 | 7 | 0 | 20 | 19 | 23 | 0 | 0 | 1 | 40 | 14 | 24 | 28 | 73 | 81 | 21 | 0 | 0 | 0 | 16 |
Make template | |||||||||||||||||||||||||||||||||||||||||||
Share template | |||||||||||||||||||||||||||||||||||||||||||
Duplicate chatbot flows | |||||||||||||||||||||||||||||||||||||||||||
Duplicate chatbot elements | |||||||||||||||||||||||||||||||||||||||||||
Optimization | |||||||||||||||||||||||||||||||||||||||||||
A/B Testing | |||||||||||||||||||||||||||||||||||||||||||
Support | |||||||||||||||||||||||||||||||||||||||||||
Tutorials | |||||||||||||||||||||||||||||||||||||||||||
Documentation | |||||||||||||||||||||||||||||||||||||||||||
Customer support |