Chatbots are becoming more popular every day, but how popular are they really?
To figure this out, I analyzed how many times ‘chatbot’ was searched on Google across 189 countries.
Here’s what I found:
- Every month, there are 235,360 searches to the word ‘chatbot’ (across the globe)
- The top 5 countries are the United States (42,000 searches), India (27,000 searches), Brazil (14,000 searches), France (12,000 searches) and Vietnam (12,000 searches).
- The popularity of chatbots increased with 23,3%
- The fastest growing countries are Vietnam (+ 56%), Peru (+ 46%), Egypt (+43 %), Venezuela (+ 42%) and Taiwan (+ 36%)
- There are still 75 countries with no interest in chatbots
Let’s see the results!
Popularity of chatbots across the globe
Here’s a complete world map showing the number of times the word ‘chatbot’ is searched in every country (per month):
Top 5 countries
Just like last year, the United States is the big winner. Every month, the word ‘chatbot’ is searched 42,000 times in the United States.
Runner-ups are India with 27,000 searches, Brazil with 14,000 searches, and France & Vienam with both 12,000 searches.
75 countries with no interest in chatbots
I divided the countries according to searches to ‘chatbot’ in 7 groups:
- 0 searches
- 1-500 searches
- 501-1000 searches
- 1001-5000 searches
- 5001-10.000 searches
- 10.001-20.000 searches
- 20.000+ searches
What the data shows, is that 75 countries have no interest in chatbots (did not search for it).
Also, there are 60 countries where only 1-500 searches were done to the word ‘chatbot’:
Searches per month | Count |
---|---|
0 | 75 |
1-500 | 60 |
501-1000 | 16 |
1001-5000 | 26 |
5001-10000 | 7 |
10001-20000 | 3 |
20000+ | 2 |
This means that there are still a lot of countries that don’t have a lot of interest in chatbots (yet).
What’s also interesting, is that the total global search volume to chatbots increased, but the number of countries in chatbots decreased.
Searches per country
The following table will show you the total searches (per month) per country:
Country | Searches per month | |
---|---|---|
United States | 42000 | |
India | 27000 | |
Brazil | 14000 | |
France | 12000 | |
Viet Nam | 12000 | |
United Kingdom | 10000 | |
Germany | 8800 | |
Italy | 6300 | |
Spain | 6200 | |
Canada | 5600 | |
Indonesia | 5500 | |
Thailand | 5100 | |
Taiwan | 4900 | |
Mayotte | 4400 | |
Malaysia | 4000 | |
Australia | 3900 | |
Japan | 3300 | |
Poland | 3300 | |
Turkey | 3100 | |
Netherlands | 2700 | |
Morocco | 2500 | |
Philippines | 2500 | |
Hong Kong | 2500 | |
Colombia | 2300 | |
Egypt | 2300 | |
Argentina | 1900 | |
Peru | 1900 | |
Singapore | 1700 | |
Tunisia | 1700 | |
Pakistan | 1500 | |
Hungary | 1400 | |
Russia | 1400 | |
Switzerland | 1400 | |
Belgium | 1300 | |
Saudi Arabia | 1300 | |
Sweden | 1300 | |
Austria | 1100 | |
United Arab Emirates | 1100 | |
Czech Republic | 1000 | |
Denmark | 1000 | |
South Korea | 1000 | |
Chile | 900 | |
Algeria | 800 | |
Bangladesh | 800 | |
Nigeria | 800 | |
Romania | 800 | |
Ukraine | 800 | |
Portugal | 700 | |
South Africa | 700 | |
Ecuador | 600 | |
Finland | 600 | |
Israel | 600 | |
Kenya | 600 | |
Norway | 600 | |
Greece | 500 | |
Ireland | 500 | |
New Zealand | 500 | |
Venezuela | Bolivarian Republic of | 500 |
Sri Lanka | 400 | |
Slovakia | 300 | |
Bulgaria | 250 | |
Croatia | 250 | |
Mongolia | 250 | |
Bolivia | Plurinational State of | 200 |
Costa Rica | 200 | |
Jordan | 200 | |
Lithuania | 200 | |
Uruguay | 200 | |
Armenia | 150 | |
Cambodia | 150 | |
Cote D'Ivoire | 150 | |
Dominican Republic | 150 | |
Georgia | 150 | |
Guatemala | 150 | |
Iraq | 150 | |
Myanmar | 150 | |
Serbia | 150 | |
Bosnia and Herzegovina | 100 | |
Lebanon | 100 | |
Madagascar | 100 | |
Nepal | 100 | |
Ghana | 90 | |
Belarus | 80 | |
Estonia | 80 | |
Latvia | 80 | |
Mauritius | 80 | |
Oman | 80 | |
Panama | 80 | |
Paraguay | 80 | |
Kazakhstan | 70 | |
Kuwait | 70 | |
Libya | 70 | |
Azerbaijan | 60 | |
Luxembourg | 60 | |
Palestine | State of | 60 |
Bahrain | 50 | |
Albania | 40 | |
El Salvador | 40 | |
Macedonia | the Former Yugoslav Republic of | 40 |
Malta | 40 | |
Nicaragua | 40 | |
Puerto Rico | 40 | |
Qatar | 40 | |
Slovenia | 40 | |
Zimbabwe | 40 | |
Cyprus | 30 | |
Senegal | 30 | |
Tanzania | United Republic of | 30 |
Cameroon | 20 | |
Ethiopia | 20 | |
Guadeloupe | 20 | |
Honduras | 20 | |
Jamaica | 20 | |
Trinidad and Tobago | 20 | |
Afghanistan | 0 | |
American Samoa | 0 | |
Andorra | 0 | |
Angola | 0 | |
Anguilla | 0 | |
Antigua and Barbuda | 0 | |
Bahamas | 0 | |
Belize | 0 | |
Benin | 0 | |
Bhutan | 0 | |
Botswana | 0 | |
Brunei Darussalam | 0 | |
Burkina Faso | 0 | |
Burundi | 0 | |
Cape Verde | 0 | |
Central African Republic | 0 | |
Chad | 0 | |
Congo | 0 | |
Congo | the Democratic Republic of the | 0 |
Cook Islands | 0 | |
Djibouti | 0 | |
Dominica | 0 | |
Fiji | 0 | |
Gabon | 0 | |
Gambia | 0 | |
Greenland | 0 | |
Guernsey | 0 | |
Guyana | 0 | |
Haiti | 0 | |
Iceland | 0 | |
Jersey | 0 | |
Kiribati | 0 | |
Kyrgyzstan | 0 | |
Lao People's Democratic Republic | 0 | |
Lesotho | 0 | |
Liechtenstein | 0 | |
Malawi | 0 | |
Maldives | 0 | |
Mali | 0 | |
Mexico | 0 | |
Micronesia | Federated States of | 0 |
Moldova | Republic of | 0 |
Montenegro | 0 | |
Montserrat | 0 | |
Mozambique | 0 | |
Namibia | 0 | |
Nauru | 0 | |
Niger | 0 | |
Niue | 0 | |
Papua New Guinea | 0 | |
Pitcairn | 0 | |
Rwanda | 0 | |
Saint Helena | Ascension and Tristan da Cunha | 0 |
Saint Vincent and the Grenadines | 0 | |
Samoa | 0 | |
San Marino | 0 | |
Sao Tome and Principe | 0 | |
Seychelles | 0 | |
Sierra Leone | 0 | |
Solomon Islands | 0 | |
Somalia | 0 | |
Suriname | 0 | |
Tajikistan | 0 | |
Timor-Leste | 0 | |
Togo | 0 | |
Tonga | 0 | |
Turkmenistan | 0 | |
Uganda | 0 | |
Uzbekistan | 0 | |
Vanuatu | 0 | |
Virgin Islands | British | 0 |
Virgin Islands | U.S. | 0 |
Zambia | 0 | |
Tokelau | 0 | |
Gibraltar | 0 | |
Total | 235360 |
Question: Where do you live?
Now a question for you: Where do you live?
And do you think the searches in your country reflect the popularity of chatbots?
Leave a comment!
Note: If you want the raw data, you can find a CSV file here. For the methods that I used during this study, I created a document here.